Cavalieri 2006
Austria
| Rider | FEI*ranking | Horse |
| Gerfried Puck | 134 | Australia 2000 |
| S+L 11th and Bleeker | ||
| Must des Peupliers |
Belgium
| Rider | FEI*ranking | Horse |
| Jos Lansink | 35 | Thunder Van de Zuuthoeve |
| Vainqueur | ||
| Hamilton de Perhet | ||
| François Mathy Jr | 72 | Ivoire du Rouet |
| Napoleon N | ||
| Nemo |
France
| Rider | FEI*ranking | Horse |
| Philippe Leoni | 66 | Darco Fino |
| Cyrenaika FRH | ||
| Lavillon | ||
| Patrice Delaveau | 133 | Jaguar Mail |
| Jumpy des Fontaines | ||
| Quincy | ||
| Hervé Godignon | 154 | Obelix |
| Highlander One Ecolit | ||
| Stéphan Lafouge | 158 | Felix de Vialonne |
| Gabelou des Ores | ||
| Don Giovanni de Bearn |
Germany
| Rider | FEI*ranking | Horse |
| Ludger Beerbaum | 6 | L'Espoir |
| Marco Kutscher | 15 | Cash |
Great Britain
| Rider | FEI*ranking | Horse |
| Nick Skelton | 10 | Arko III |
| Lapacco | ||
| As Good As It Gets | ||
| Michael Whitaker | 12 | Insul Tech Portofino |
| Iqbal des Hayettes | ||
| Quidame des Hayettes | ||
| John Whitaker | 23 | Peppermill |
| Hugo du Heup | ||
| Nepos van Limbo | ||
| Robert Whitaker | 44 | Lacroix 9 |
| Karina | ||
| Prima Vera |
Ireland
| Rider | FEI*ranking | Horse |
| Ryan Crumley | 168 | Baltimore |
Italia
| Rider | FEI*ranking | Horse |
| Giuseppe Rolli | 110 | Hibis du Theil |
| Haida du Castillon | ||
| Kilian | ||
| Natale Chiaudani | 139 | Newport Clover |
| Hariane d'Authieux | ||
| Watan Da Zara | ||
| Filippo Moyersoen | 164 | Loro Piana Eclypso del Colle |
| Loro Piana Zenzero di Santa Marta | ||
| Gianni Govoni | 213 | Loro Piana Lasita |
| Westminster | ||
| Bruno Chimirri | 225 | Pardoes |
| Landknecht | ||
| Sodylle | ||
| Jerry Smit | 240 | Nadir di San Patrignano |
| Poiana di San Patrignano | ||
| Chiara Arrighetti | 309 | Odilla |
| Carlotta | ||
| Massimo Grossato | 395 | Elkintot |
| Longarina Lectrobal | ||
| Lady Luna | ||
| Giulia Martinengo Marquet | 414 | Roxette |
| Salomon Ter Wilgen | ||
| Salvador | ||
| Marco Porro | 486 | Rebecca X |
| Unbreaker | ||
| Gianina | ||
| Mirco Casadei | 600 | Frascator Mail |
| Ikat Mail | ||
| Camerad | ||
| Giovanni Consorti | 651 | Storm |
| Etoile di Campalto |
Libya
| Rider | FEI*ranking | Horse |
| Fabrice Lyon | 215 | Gatsby de Quinhon |
| Jasmin du Perron |
Netherlands
| Rider | FEI*ranking | Horse |
| Gerco Schroeder | 5 | Eurocommerce Ventimiglia |
| Eurocommerce Milano | ||
| Albert Zoer | 25 | Lincoln |
| Sam | ||
| Oki Doki | ||
| Eric Van Der Vleuten | 49 | Owendel |
| Audi's Jikke | ||
| St.Laursent | ||
| Jeroen Dubbeldam | 58 | BMC Nassau |
| BMC Up and Down | ||
| Pavarottie H | ||
| Wim Schroeder | 108 | Eurocommerce Vancouver |
| Eurocommerce Pennsylvania | ||
| Eurocommerce New Orleans | ||
| Vincent Voorn | 161 | Audi's Alpapillon-Armanie |
| Audi's Radja | ||
| Tolita |
Romania
| Rider | FEI*ranking | Horse |
| Andy Candin | 727 | Remember Z |
| Gismo |
Sweden
| Rider | FEI*ranking | Horse |
| Rolf-Goran Bengtsson | 3 | Mac Kinley |
| Grandina 22 | ||
| Armonia La Silla | ||
| Helena Lundback | 93 | Madick |
| Erbblume | ||
| Aernst |
Switzerland
| Rider | FEI*ranking | Horse |
| Markus Fuchs | 9 | La Toya III |
| Sylver II | ||
| Beat Maendli | 21 | Ideo du Thot |
| Indigo IX | ||
| Liberté Courcelle | ||
| Christina Liebherr | 27 | L.B. No Mercy |
| L.B. Whitney | ||
| L.B. Tamina | ||
| Werner Muff | 126 | Parabol |
| Plot Blue | ||
| Rico HTV |
United States of America
| Rider | FEI*ranking | Horse |
| Laura Kraut | 19 | Miss Independent |
| Joyous | ||
| Olympia | ||
| Peter Wylde | 47 | Fein Cera |
| Labelle | ||
| Lipton de L'Othain | ||
| Lauren Hough | 52 | Casadora |
| Ottaline | ||
| Schuyler Riley | 69 | Ilian |
| Nottingham | ||
| Anatol | ||
| Georgina Bloomberg | 134 | Riviera |
| Don Cesar | ||
| Lancelot |





